Nutrition Facts: Milk And Milk Substitutes
| Grams Per 8oz | Milk (Whole) | Soy | Almond | Rice | Coconut |
|---|---|---|---|---|---|
| Calories | 146 | 105 | 60 | 120 | 90 |
| Total Fat | 8 | 4 | 2.5 | 2 | 5 |
| Sat. Fat | 5 | 0 | 0 | 0.1 | 5 |
| Chol. | 24 | 0 | 0 | 0 | 0 |
| Sodium | 98 | 114 | 150 | 86 | 15 |
| Dietary Fiber | 0 | 0 | <1 | 0 | 0 |
| Sugars | 13 | 9 | 7 | 10 | 7 |
| Protein | 8 | 6 | 1 | 0.5 | 1 |
| Vitamin A | 5% | 9% | 10% | 0% | 10% |
| Vitamin C | 0% | 0% | 0% | 2% | 0% |
| Calcium | 28% | 30% | 20% | 2% | 10% |
| Iron | 0% | 6% | 2% | 1% | 4% |
Thank you to
http://www.fitnessspotlight.com/2009/08/24/nutrition-milk-milk-substitutes/
however the figures for coconut milk have been changed to reflect So Delicious Coconut Milk Beverage by Turtle Mountain Co
For dairy allergic kids, it looks to me that coconut milk is the best choice. For us it is the only choice because of personal allergens.